Dotcoin was developed by Cryptopia and it provides instant payments without the need for central authority.
Visit website open_in_newMarket share | 0.00% |
Proof type | Pow |
24h Open | $16.36 |
24h Low | $14.77 |
24h High | $18.22 |
Price in BTC | 0.00049806803966 BTC |
Current Supply | 1,036,536,640 DOT |
Total Supply | 890,000,000 DOT |
Market cap | $18,232,680,448 |
24h Volume (coin) | 4,131,157 DOT |
24h Volume (currency) | $68,270,856 |
24h Total volume (coin) | 103,609,576 DOT |
24h Total volume (currency) | $1.82B |
Last updated | 2021-01-21 01:00:17 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Dotcoin widget into your website copy the following code.