OpalCoin is a rebranding and relaunch of OnyxCoin. The coin is a hybrid proof of work and proof of stake running on X13. The proof of stake rate is 5% per annum.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.03 |
24h Low | $0.03 |
24h High | $0.03 |
Price in BTC | 0.00000063135887 BTC |
Current Supply | 0 OPAL |
Total Supply | 15,000,000 OPAL |
Market cap | $0 |
24h Volume (coin) | 0 OPAL |
24h Volume (currency) | $0 |
24h Total volume (coin) | 14 OPAL |
24h Total volume (currency) | $0.43 |
Last updated | 2021-03-05 12:00:06 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time OpalCoin widget into your website copy the following code.