WineCoin is a PoW/PoS cryptocurrency with a 11% yearly staking profit.
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.000011 |
24h Low | $0.000007 |
24h High | $0.000011 |
Price in BTC | 0.00000000011719 BTC |
Current Supply | 0 WINE |
Total Supply | 1,744,000,000 WINE |
Market cap | $0 |
24h Volume (coin) | 1,145,166 WINE |
24h Volume (currency) | $8 |
24h Total volume (coin) | 1,493,576 WINE |
24h Total volume (currency) | $10.50 |
Last updated | 2021-04-12 23:00:26 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time WineCoin widget into your website copy the following code.