The Binance Coin is an Ethereum-based token that allows users to receive a discount for any fees on the Binance platform, a pure cryptocurrency exchange that plans to create a decentralized exchange for blockchain assets. BNB also gives users access to special features and will be used to power the upcoming decentralized exchange.
Visit website open_in_newMarket share | 0.00% |
Proof type | — |
24h Open | $239.66 |
24h Low | $233.01 |
24h High | $245.19 |
Price in BTC | 0.01118061305940 BTC |
Current Supply | 163,276,976 BNB |
Total Supply | 200,000,000 BNB |
Market cap | $39,153,819,648 |
24h Volume (coin) | 147,635 BNB |
24h Volume (currency) | $35,150,044 |
24h Total volume (coin) | 1,388,596 BNB |
24h Total volume (currency) | $332.73M |
Last updated | 2022-06-27 11:00:44 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Binance Coin widget into your website copy the following code.