Market share | 0.00% |
Proof type | — |
24h Open | $1.01 |
24h Low | $0.93 |
24h High | $1.01 |
Price in BTC | 0.00004563344530 BTC |
Current Supply | 2,193,633,536 MANA |
Market cap | $2,131,114,880 |
24h Volume (coin) | 11,413,857 MANA |
24h Volume (currency) | $11,088,986 |
24h Total volume (coin) | 78,487,392 MANA |
24h Total volume (currency) | $76.25M |
Last updated | 2022-06-27 13:00:43 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Decentraland widget into your website copy the following code.