Maker DAO is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token Dai against the IMF’s currency basket SDR. It's token, MKR is a speculative Ethereum based asset that backs the value of the dai, a stable price stable coin issued on Ethereum. Maker earns a continuous fee on all outstanding dai in return for governing the system and taking on the risk of bailouts. Maker’s income is funnelled to MKR owners through BuyBack program (Buy&Burn).
Market share | 0.00% |
Proof type | — |
24h Open | $996.26 |
24h Low | $974.96 |
24h High | $1,020.32 |
Price in BTC | 0.04121860738321 BTC |
Current Supply | 977,631 MKR |
Total Supply | 1,000,000 MKR |
Market cap | $967,297,472 |
24h Volume (coin) | 1,953 MKR |
24h Volume (currency) | $1,956,574 |
24h Total volume (coin) | 9,335 MKR |
24h Total volume (currency) | $9.26M |
Last updated | 2022-08-16 08:00:51 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Maker widget into your website copy the following code.