Spincoin, a fork of Talkcoin, was designed using the NIST5 hashing algorithm to provide a better combination
of power efficiency and security compared to other existing algorithms. The coin is being delisted.
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.0072 |
24h Low | $0.0071 |
24h High | $0.0078 |
Price in BTC | 0.00000030001678 BTC |
Current Supply | 605,434,624 SPC |
Market cap | $4,350,609 |
24h Volume (coin) | 212,245 SPC |
24h Volume (currency) | $1,525 |
24h Total volume (coin) | 0 SPC |
24h Total volume (currency) | $0.00000000 |
Last updated | 2022-08-16 07:00:11 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time SpinCoin widget into your website copy the following code.