Mixin is an Ethereum-based token that serves as a digital currency.
Market share | 0.00% |
Proof type | — |
24h Open | $235.35 |
24h Low | $235.35 |
24h High | $235.35 |
Price in BTC | 0.00978413934520 BTC |
Current Supply | 1,000,000 XIN* |
Total Supply | 1,000,000 XIN* |
Market cap | $235,354,048 |
24h Volume (coin) | 0 XIN* |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 XIN* |
24h Total volume (currency) | $0.00000000 |
Last updated | 2019-08-14 15:01:44 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Mixin widget into your website copy the following code.