Zelcash is a PoW/PoS hybrid cryptocurrency based on the Equihash algorithm.
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.08 |
24h Low | $0.07 |
24h High | $0.08 |
Price in BTC | 0.00000312275825 BTC |
Current Supply | 440,000,000 ZEL |
Total Supply | 210,000,000 ZEL |
Market cap | $32,982,442 |
24h Volume (coin) | 0 ZEL |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 ZEL |
24h Total volume (currency) | $0.00000000 |
Last updated | 2022-08-16 08:01:58 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Zelcash widget into your website copy the following code.