Zeepin is a decentralized innovation community, is dedicated to promoting highly efficient circulation of innovation assets. Zeepin aims to create a fair and efficient creative ecosystem, which can be understood as a public facility in the blockchain field and has various kinds of tools (dApp) anyone can use. The ZPT token is a NEO-based token that will serve as the utility token and currency of the ecosystem.
Visit website open_in_newMarket share | 0.00% |
Proof type | — |
24h Open | $0.0004 |
24h Low | $0.0004 |
24h High | $0.0004 |
Price in BTC | 0.00000001518885 BTC |
Current Supply | 0 ZPT |
Total Supply | 1,000,000,000 ZPT |
Market cap | $0 |
24h Volume (coin) | 39,508,376 ZPT |
24h Volume (currency) | $14,405 |
24h Total volume (coin) | 77,645,208 ZPT |
24h Total volume (currency) | $28.31K |
Last updated | 2022-08-16 08:01:41 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Zeepin widget into your website copy the following code.